This is test toast. Lorem ipsum, bla-bla-bla...
Season Year
  Name Turf Turf Rank Syphus Rank Weight Class Workouts Completed Competition Rate
Robinson, John SCS 121* / 1158 319* / 4847 25 lbs 0 0 586 0 0 0 %
Aubuchon, Scott SCS 121* / 1158 319* / 4847 45 lbs 0 0 550 0 0 0 %
Hackett, Mike SCS 72* / 1158 253* / 4847 45 lbs 363 405 611 33 0 79 %
Matthews, Shelly SCS 41* / 1158 170* / 4847 25 lbs 532 536 748 25 0 100 %
McIntyre, Leslie SCS 121* / 1158 319* / 4847 25 lbs 0 0 642 0 0 0 %
Blake, Kate SCS 121* / 1158 319* / 4847 25 lbs 0 0 707 0 0 0 %
Koch, Chuck SCS 121* / 1158 319* / 4847 45 lbs 0 0 468 0 0 0 %
Kniga, Tim Harrison 23 / 1141 41 / 4847 45 lbs 744 759 789 40 0 100 %
Sliger, Angie SCS 121* / 1158 319* / 4847 35 lbs 0 0 833 0 0 0 %
Croll, Suzanne SCS 121* / 1158 319* / 4847 25 lbs 0 0 569 0 0 0 %
O’Brien, Leah Brownstown 4 / 1624 18 / 4847 25 lbs 802 839 966 19 2 100 %
Malcolm, Karlene Brownstown 56 / 1624 138 / 4847 25 lbs 0 580 952 6 0 100 %
Sikora, Melissa Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 904 0 0 0 %
DeMercurio, Jen Harrison 6 / 1141 8 / 4847 25 lbs 970 936 944 55 13 100 %
Michelotti, Joe SCS 121* / 1158 319* / 4847 45 lbs 0 0 486 0 0 0 %
LeFeve, Brian Harrison 2 / 1141 3 / 4847 55 lbs 1009 1032 1037 34 24 100 %
Agnello, Olga SCS 57 / 1158 205 / 4847 25 lbs 451 488 673 3 0 100 %
Grob, Debbie SCS 121* / 1158 319* / 4847 25 lbs 0 0 684 0 0 0 %
Peruski, Sarah SCS 121* / 1158 319* / 4847 25 lbs 0 0 631 0 0 0 %
Neumann, Jen SCS 121* / 1158 319* / 4847 25 lbs 0 0 621 0 0 0 %
Cate, Mike SCS 121* / 1158 319* / 4847 45 lbs 0 0 523 0 0 0 %
Simonson, Bill SCS 28 / 1158 125 / 4847 45 lbs 474 595 908 12 0 67 %
Cole, Prudence SCS 121* / 1158 319* / 4847 25 lbs 0 0 417 0 0 0 %
Galsterer, Amy SCS 121* / 1158 319* / 4847 25 lbs 0 0 483 0 0 0 %
Webber, Kate SCS 121* / 1158 319* / 4847 25 lbs 0 0 827 0 0 0 %
Millard, Keith Harrison 121* / 1141 319* / 4847 45 lbs 0 0 507 0 0 0 %
Missant, Casey SCS 121* / 1158 319* / 4847 25 lbs 0 0 646 0 0 0 %
Frattini, Catherine SCS 121* / 1158 319* / 4847 25 lbs 0 0 793 0 0 0 %
Wujek, Ed SCS 121* / 1158 319* / 4847 45 lbs 0 0 576 0 0 0 %
Vachon, Bekky Harrison 51* / 1141 127* / 4847 25 lbs 577 588 593 39 0 100 %
Guastella, Frank Harrison 72 / 1141 235 / 4847 25 lbs 413 439 403 45 0 100 %
Kent, Steve Harrison 121* / 1141 319* / 4847 45 lbs 0 0 597 0 0 0 %
Hudson, Sarah Harrison 121* / 1141 319* / 4847 25 lbs 0 0 836 0 0 0 %
Marone, Sharon Shelby 121* / 914 319* / 4847 25 lbs 0 0 650 0 0 0 %
O'Neill, Bart SCS 41* / 1158 170* / 4847 45 lbs 0 536 508 16 0 100 %
Fuca, Carrie Harrison 39 / 1141 94* / 4847 25 lbs 584 637 676 25 0 100 %
Payette, Jamie Harrison 121* / 1141 319* / 4847 25 lbs 0 0 488 0 0 0 %
O'Connel, Keli Harrison 121* / 1141 319* / 4847 25 lbs 0 0 529 0 0 0 %
Calandra, Ben Shelby 121* / 914 319* / 4847 35 lbs 0 0 380 0 0 0 %
Ferrara, Cathy SCS 121* / 1158 319* / 4847 25 lbs 0 0 674 2 0 0 %
Zaccagni, Toe SCS 41 / 1158 97* / 4847 25 lbs 0 636 783 2 0 100 %
Ferrara, Chris SCS 121* / 1158 319* / 4847 45 lbs 0 0 750 0 0 0 %
Ferrara, Tristan SCS 121* / 1158 319* / 4847 35 lbs 0 0 814 0 0 0 %
Baczkowski, Janice SCS 72 / 1158 180* / 4847 25 lbs 0 521 671 1 0 100 %
Sullivan, Katie SCS 121* / 1158 319* / 4847 25 lbs 0 0 660 0 0 0 %
Baker, Jamie SCS 10* / 1158 68* / 4847 25 lbs 0 674 658 2 0 100 %
Brennan, Dorrie SCS 52 / 1158 194 / 4847 25 lbs 0 510 704 1 0 100 %
Werback, Kelly SCS 121* / 1158 319* / 4847 25 lbs 0 0 719 0 0 0 %
Hamilton, Jayne Harrison 121* / 1141 319* / 4847 25 lbs 0 0 530 0 0 0 %
McCartney, Terri SCS 121* / 1158 319* / 4847 25 lbs 0 0 710 0 0 0 %
Sagert, Ellery SCS 121* / 1158 319* / 4847 45 lbs 0 0 739 0 0 0 %
Sagert, Katrina SCS 121* / 1158 319* / 4847 25 lbs 0 0 651 0 0 0 %
Demsey, Sarah Harrison 121* / 1141 319* / 4847 25 lbs 0 0 701 0 0 0 %
Bauer, Branden Harrison 28 / 1141 60 / 4847 55 lbs 671 711 790 33 0 100 %
Bauer, Heidi Harrison 13 / 1141 15 / 4847 25 lbs 769 868 1018 6 0 100 %
Zugel, Scott SCS 121* / 1158 319* / 4847 45 lbs 0 0 539 0 0 0 %
Vachon, Darlene Shelby 121* / 914 319* / 4847 25 lbs 0 0 396 0 0 0 %
Russell, Laura SCS 73 / 1158 185* / 4847 25 lbs 416 515 645 21 0 100 %
Martz, Brad Harrison 121* / 1141 319* / 4847 45 lbs 0 0 606 0 0 0 %
Ketelhut, Steve Harrison 121* / 1141 319* / 4847 35 lbs 0 0 526 0 0 0 %
Hamilton, Maddie SCS 121* / 1158 319* / 4847 25 lbs 0 0 496 0 0 0 %
DeMerritt, Nikki Harrison 121* / 1141 319* / 4847 25 lbs 0 0 484 0 0 0 %
Pepe, Sharon SCS 105 / 1158 251* / 4847 25 lbs 0 412 580 4 0 100 %
Pepe, Jerry SCS 31 / 1158 132 / 4847 35 lbs 572 587 667 28 0 100 %
Stackpoole, Mark SCS 121* / 1158 319* / 4847 45 lbs 0 0 709 0 0 0 %
Borawski, Ron SCS 38 / 1158 161 / 4847 45 lbs 0 548 807 5 0 80 %
Misuraca, Larry SCS 121* / 1158 319* / 4847 45 lbs 0 0 371 0 0 0 %
Misuraca, Lauren SCS 121* / 1158 319* / 4847 25 lbs 0 0 445 0 0 0 %
Sulolli, Tim SCS 121* / 1158 319* / 4847 45 lbs 0 0 630 0 0 0 %
Fortune, Caitlin SCS 121* / 1158 319* / 4847 25 lbs 0 0 737 0 0 0 %
Cornell, Ron SCS 121* / 1158 319* / 4847 35 lbs 0 0 589 0 0 0 %
Milligan, Heather SCS 121* / 1158 319* / 4847 25 lbs 0 0 301 0 0 0 %
Habel, Amy Shelby 121* / 914 319* / 4847 25 lbs 0 0 446 0 0 0 %
Militello, Joseph SCS 2 / 1158 33 / 4847 45 lbs 761 781 862 30 0 100 %
Heier, Nate SCS 94 / 1158 301 / 4847 45 lbs 0 297 639 2 0 100 %
Turner, Ally SCS 8 / 1158 61 / 4847 25 lbs 0 709 786 10 0 100 %
Baker, Jenni Harrison 57 / 1141 155 / 4847 25 lbs 558 558 567 53 0 100 %
Baker, Mark Shelby 121* / 914 319* / 4847 35 lbs 0 0 436 0 0 0 %
Carlino, John SCS 72 / 1158 180* / 4847 45 lbs 496 521 730 13 0 100 %
Getz, Quinn SCS 121* / 1158 319* / 4847 25 lbs 0 0 578 0 0 0 %
Wujek, Carolyn SCS 121* / 1158 319* / 4847 25 lbs 0 0 565 0 0 0 %
Villeneuve, Bridget SCS 9 / 1158 65 / 4847 25 lbs 0 682 777 3 0 67 %
Ford, Davis SCS 121* / 1158 319* / 4847 45 lbs 0 0 594 0 0 0 %
Quinlan, Patrick SCS 121* / 1158 319* / 4847 45 lbs 0 0 670 0 0 0 %
Prozaki, Matt SCS 121* / 1158 319* / 4847 35 lbs 0 0 570 0 0 0 %
Desmond, Brendan SCS 121* / 1158 319* / 4847 45 lbs 0 0 570 0 0 0 %
Hopfner, Kurt SCS 121* / 1158 319* / 4847 45 lbs 0 0 736 0 0 0 %
Heibeck, Josh Harrison 121* / 1141 319* / 4847 35 lbs 0 0 946 0 0 0 %
Walsh, Christina SCS 53 / 1158 196 / 4847 25 lbs 435 508 615 25 0 96 %
Denewith, Kim Harrison 33 / 1141 80 / 4847 25 lbs 632 649 643 44 0 100 %
Wandmacher, Randy Harrison 24 / 1141 44 / 4847 35 lbs 687 752 804 36 0 100 %
Gipson, Kristen Harrison 106 / 1141 265* / 4847 25 lbs 0 380 658 1 0 100 %
Lemasters, Kim SCS 121* / 1158 319* / 4847 25 lbs 0 0 674 0 0 0 %
Tittle, Carrie Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 434 0 0 0 %
Sheroski, Brian Brownstown 121* / 1624 319* / 4847 35 lbs 0 0 800 0 0 0 %
Miller, Ashley Brownstown 16* / 1624 47* / 4847 25 lbs 681 746 849 18 0 100 %
Papalas, Kim Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 783 0 0 0 %
Magier, Michael Brownstown 121* / 1624 319* / 4847 35 lbs 0 0 560 0 0 0 %
Atkison, Brandon Brownstown 121* / 1624 319* / 4847 35 lbs 0 0 537 0 0 0 %
Markabani, Mona SCS 121* / 1158 319* / 4847 25 lbs 0 0 598 0 0 0 %
Bonello, Bridget Brownstown 28 / 1624 66* / 4847 25 lbs 655 677 703 36 0 100 %
Dimilia, Jen Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 827 0 0 0 %
Darke, Colin SCS 121* / 1158 319* / 4847 35 lbs 0 0 514 0 0 0 %
Hodapp, Sarah Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 600 0 0 0 %
Glab, Jenna Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 678 0 0 0 %
Werback, Rich SCS 121* / 1158 319* / 4847 45 lbs 0 0 696 0 0 0 %
O'Halla, Tim SCS 121* / 1158 319* / 4847 45 lbs 0 0 771 0 0 0 %
Murdock, Sarah Shelby 121* / 914 319* / 4847 25 lbs 0 0 402 0 0 0 %
Cass, Carly Shelby 121* / 914 319* / 4847 25 lbs 0 0 708 0 0 0 %
DeMercurio, Jim Harrison 9 / 1141 11 / 4847 45 lbs 929 892 898 55 8 100 %
Calandra, Kat Shelby 121* / 914 319* / 4847 25 lbs 0 0 675 0 0 0 %
Klein, Melissa Shelby 121* / 914 319* / 4847 25 lbs 0 0 541 0 0 0 %
Pinter, Melissa Harrison 121* / 1141 319* / 4847 25 lbs 0 0 564 0 0 0 %
Miller, Dave SCS 121* / 1158 319* / 4847 35 lbs 0 0 643 0 0 0 %
Brosky, Chris SCS 40 / 1158 168 / 4847 45 lbs 0 541 844 9 0 78 %
Baczkowski, Brian SCS 121* / 1158 319* / 4847 45 lbs 0 0 814 0 0 0 %
Cate, Kristi SCS 121* / 1158 319* / 4847 35 lbs 0 0 429 0 0 0 %
Beaupre, Charlie Shelby 121* / 914 319* / 4847 45 lbs 0 0 937 0 0 0 %
Brownsberger, Amanda SCS 121* / 1158 319* / 4847 35 lbs 0 0 963 0 0 0 %
Tocco, Nick SCS 121* / 1158 319* / 4847 45 lbs 0 0 510 0 0 0 %
Wright, Sydney SCS 121* / 1158 319* / 4847 25 lbs 0 0 627 0 0 0 %
Quinn, Bernard Shelby 121* / 914 319* / 4847 45 lbs 0 0 567 0 0 0 %
Pelerin, Ryan SCS 121* / 1158 319* / 4847 45 lbs 0 0 667 0 0 0 %
Stepaniak, Dan SCS 121* / 1158 319* / 4847 35 lbs 0 0 0 0 0 0 %
May, Katie Shelby 121* / 914 319* / 4847 25 lbs 0 0 841 0 0 0 %
Cook, Alan Harrison 121* / 1141 319* / 4847 45 lbs 0 0 545 0 0 0 %
Cook, Kyle Harrison 121* / 1141 319* / 4847 45 lbs 0 0 631 0 0 0 %
Christensen, Rick Harrison 121* / 1141 319* / 4847 35 lbs 0 0 396 0 0 0 %
Christensen, Kate Shelby 121* / 914 319* / 4847 25 lbs 0 0 535 0 0 0 %
Shaw, Mike Harrison 121* / 1141 319* / 4847 45 lbs 0 0 587 0 0 0 %
Traver, Jason SCS 35 / 1158 82* / 4847 45 lbs 629 647 715 35 0 100 %
Krotche, Jeffrey SCS 121* / 1158 319* / 4847 35 lbs 0 0 657 0 0 0 %
Turner, Bill SCS 121* / 1158 319* / 4847 25 lbs 0 0 380 0 0 0 %
Dingeman, Jamie SCS 121* / 1158 319* / 4847 35 lbs 0 0 497 0 0 0 %
Stetter, Theresa SCS 32* / 1158 140* / 4847 25 lbs 562 574 645 32 0 94 %
Cusimano, Karin Shelby 121* / 914 319* / 4847 25 lbs 0 0 545 0 0 0 %
Alverson, Amber Shelby 121* / 914 319* / 4847 25 lbs 0 0 325 0 0 0 %
Maue, Lora Shelby 121* / 914 319* / 4847 25 lbs 0 0 316 0 0 0 %
Macleod, Kelli Shelby 121* / 914 319* / 4847 25 lbs 0 0 730 0 0 0 %
Madigan, Jenni SCS 121* / 1158 319* / 4847 25 lbs 0 0 838 0 0 0 %
Nyboer, Kate Harrison 121* / 1141 319* / 4847 25 lbs 0 0 684 0 0 0 %
Draper, Kim Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 864 0 0 0 %
Schwartz, Anne SCS 121* / 1158 319* / 4847 25 lbs 0 0 555 0 0 0 %
Delisle, Missy SCS 121* / 1158 319* / 4847 25 lbs 0 0 686 0 0 0 %
Andrews, Kristen SCS 70 / 1158 246 / 4847 25 lbs 0 418 626 5 0 100 %
Garvey, Jill SCS 121* / 1158 319* / 4847 25 lbs 0 0 890 0 0 0 %
Brennan, Ceci SCS 121* / 1158 319* / 4847 25 lbs 0 0 518 0 0 0 %
Frame, Scott SCS 121* / 1158 319* / 4847 35 lbs 0 0 555 0 0 0 %
Petropoulos, Michelle SCS 55 / 1158 199 / 4847 25 lbs 478 504 610 14 0 100 %
Rahaim, Susie SCS 1 / 1158 30 / 4847 25 lbs 738 790 896 57 0 98 %
Lang, Kristen Harrison 121* / 1141 319* / 4847 25 lbs 0 0 779 0 0 0 %
Carr, Julie Harrison 121* / 1141 319* / 4847 25 lbs 0 0 720 0 0 0 %
Joy, Blanca Harrison 121* / 1141 319* / 4847 35 lbs 0 0 391 0 0 0 %
Devooght, Kristen SCS 121* / 1158 319* / 4847 25 lbs 0 0 719 0 0 0 %
Pochmara, Brian Harrison 121* / 1141 319* / 4847 45 lbs 0 0 844 0 0 0 %
Sottrel, Will SCS 121* / 1158 319* / 4847 25 lbs 0 0 713 0 0 0 %
Hindmarsh, Bev SCS 121* / 1158 319* / 4847 25 lbs 0 0 355 0 0 0 %
Kalmeta, Lori SCS 121* / 1158 319* / 4847 25 lbs 0 0 535 0 0 0 %
Oskui, Anna SCS 5 / 1158 39 / 4847 25 lbs 726 768 824 81 2 100 %
Paulsell, Dylan SCS 121* / 1158 319* / 4847 35 lbs 0 0 735 0 0 0 %
Agnone, Matt SCS 121* / 1158 319* / 4847 45 lbs 0 0 445 0 0 0 %
Anter, John SCS 121* / 1158 319* / 4847 35 lbs 0 0 398 0 0 0 %
Pawl, Debbie Harrison 121* / 1141 319* / 4847 25 lbs 0 0 435 0 0 0 %
Polgar, Mark Brownstown 121* / 1624 319* / 4847 45 lbs 0 0 589 0 0 0 %
Cummins, Trina Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 439 0 0 0 %
Cripe, Mike Brownstown 121* / 1624 319* / 4847 45 lbs 0 0 468 0 0 0 %
Forsythe, Chelsea Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 739 0 0 0 %
Skaff, Mike SCS 121* / 1158 319* / 4847 35 lbs 0 0 756 0 0 0 %
D'Agostini, Lydia SCS 121* / 1158 319* / 4847 25 lbs 0 0 623 0 0 0 %
Wortman, Krista SCS 121* / 1158 319* / 4847 25 lbs 0 0 558 0 0 0 %
Brennan, Kevin SCS 121* / 1158 319* / 4847 35 lbs 0 0 497 0 0 0 %
Justice, Angela Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 582 0 0 0 %
Phillips, Barbara Brownstown 11 / 1624 35 / 4847 25 lbs 780 777 821 53 0 100 %
Kellems, Tracie Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 447 0 0 0 %
Tucker, Jeremy SCS 121* / 1158 319* / 4847 35 lbs 0 0 510 0 0 0 %
Gallagher, Kim Shelby 121* / 914 319* / 4847 25 lbs 0 0 281 0 0 0 %
Duff, Chandlar SCS 121* / 1158 319* / 4847 25 lbs 0 0 512 0 0 0 %
Miller, Emily SCS 121* / 1158 319* / 4847 25 lbs 0 0 631 0 0 0 %
Pappas, Jim SCS 121* / 1158 319* / 4847 45 lbs 0 0 625 0 0 0 %
Matthews, Chad SCS 121* / 1158 319* / 4847 35 lbs 0 0 642 0 0 0 %
Croll, Mark SCS 121* / 1158 319* / 4847 45 lbs 0 0 0 0 0 0 %
Tomlan, Adam Harrison 121* / 1141 319* / 4847 45 lbs 0 0 683 0 0 0 %
Eighmey, Jason Brownstown 33 / 1624 79 / 4847 35 lbs 659 650 770 28 0 100 %
Parsons, Matthew Brownstown 121* / 1624 319* / 4847 45 lbs 0 0 606 0 0 0 %
Oglesby, Shana Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 306 0 0 0 %
Matthews, Lisa Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 456 0 0 0 %
Sweet, Amy Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 654 0 0 0 %
Pawlowicz, Jacquelyn Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 733 0 0 0 %
Meram, Francis Shelby 121* / 914 319* / 4847 35 lbs 0 0 460 0 0 0 %
Ellery, Tom SCS 121* / 1158 319* / 4847 35 lbs 0 0 359 0 0 0 %
Caccia, Melissa Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 766 0 0 0 %
Mercer, Mandy Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 939 0 0 0 %
Villarreal, Maegan Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 803 0 0 0 %
Emmons , Danielle Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 749 0 0 0 %
Mitchell, Holly Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 702 0 0 0 %
Denney, Cynthia Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 488 0 0 0 %
Spina, JD SCS 121* / 1158 319* / 4847 45 lbs 0 0 657 0 0 0 %
Simonson, Jenny SCS 61* / 1158 172* / 4847 25 lbs 491 534 606 46 0 96 %
Santo, Kelly Shelby 121* / 914 319* / 4847 25 lbs 0 0 385 0 0 0 %
Wilkialis, Lori Shelby 121* / 914 319* / 4847 25 lbs 0 0 535 0 0 0 %
Howell, Keith Shelby 121* / 914 319* / 4847 45 lbs 0 0 709 0 0 0 %
Evans, Sharon Brownstown 15 / 1624 19* / 4847 25 lbs 787 835 827 25 1 100 %
McNamara, Shannon Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 569 0 0 0 %
Brehmer, Brian Brownstown 121* / 1624 319* / 4847 45 lbs 0 0 746 0 0 0 %
Fowler, Crystal Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 582 0 0 0 %
Hughes, Tricia Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 674 0 0 0 %
Parsons, Lindsey Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 875 0 0 0 %
Gyolai, Kathy Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 544 0 0 0 %
Reaume, Shannon Brownstown 3 / 1624 16 / 4847 25 lbs 861 860 881 49 5 100 %
Fowler, Derik Brownstown 121* / 1624 319* / 4847 35 lbs 0 0 540 0 0 0 %
Hamilton, Lori Brownstown 100 / 1624 241 / 4847 25 lbs 0 424 598 3 0 100 %
Gordon, Jim Brownstown 121* / 1624 319* / 4847 35 lbs 0 0 786 0 0 0 %
Schodowski, Frank Shelby 121* / 914 319* / 4847 35 lbs 0 0 290 0 0 0 %
Japowicz, Kelly Shelby 121* / 914 319* / 4847 25 lbs 0 0 549 0 0 0 %
Berkowski, Alyssa SCS 121* / 1158 319* / 4847 25 lbs 0 0 480 0 0 0 %
Jewett, Nicole Shelby 121* / 914 319* / 4847 25 lbs 0 0 583 0 0 0 %
Welch, Kristy Shelby 121* / 914 319* / 4847 25 lbs 0 0 609 0 0 0 %
Gomez-Lopez, Kirby Shelby 121* / 914 319* / 4847 25 lbs 0 0 472 0 0 0 %
Greiner, Sue SCS 121* / 1158 319* / 4847 25 lbs 0 0 901 0 0 0 %
Wilk, Gina SCS 10* / 1158 68* / 4847 25 lbs 0 674 673 2 0 100 %
Haidar, Sara SCS 121* / 1158 319* / 4847 25 lbs 0 0 376 0 0 0 %
Luft, David Harrison 76 / 1141 250 / 4847 45 lbs 331 413 435 16 0 100 %
Dalpiaz, Susan Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 590 0 0 0 %
Matthews, Charlie SCS 121* / 1158 319* / 4847 25 lbs 0 0 380 0 0 0 %
Bonello, Daniel Brownstown 101 / 1624 244* / 4847 35 lbs 442 419 508 11 0 100 %
Freeburg, Eric SCS 121* / 1158 319* / 4847 45 lbs 0 0 505 0 0 0 %
Wilcox, Liz Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 322 0 0 0 %
Vestrand, Kim SCS 121* / 1158 319* / 4847 25 lbs 0 0 924 0 0 0 %
Mercer, Dan Brownstown 121* / 1624 319* / 4847 35 lbs 0 0 481 0 0 0 %
Loichinger, Lindsay Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 631 0 0 0 %
Eighmey, Kelly Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 742 0 0 0 %
Vitale, Jen Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 888 0 0 0 %
Vitale, Vito Brownstown 121* / 1624 319* / 4847 45 lbs 0 0 750 0 0 0 %
Shade, Audrey Brownstown 1 / 1624 2 / 4847 25 lbs 1025 1061 989 67 63 100 %
Kopp, Denise Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 650 0 0 0 %
Mollett, Aaron Brownstown 121* / 1624 319* / 4847 45 lbs 0 0 505 0 0 0 %
Mollett, Evan Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 539 0 0 0 %
Simasko, Pat Shelby 121* / 914 319* / 4847 35 lbs 0 0 499 0 0 0 %
developer, frontend SCS 121* / 1158 319* / 4847 25 lbs 0 0 545 0 0 0 %
Moin, Erik SCS 121* / 1158 319* / 4847 35 lbs 0 0 558 0 0 0 %
Hamilton, Todd Brownstown 48 / 1624 113* / 4847 45 lbs 579 615 686 32 0 100 %
Cusimano, Arianna Shelby 121* / 914 319* / 4847 25 lbs 0 0 417 0 0 0 %
Reich, Mona Shelby 121* / 914 319* / 4847 25 lbs 0 0 303 0 0 0 %
Hughes, Frankie Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 556 0 0 0 %
Meyers, Kelsey Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 442 0 0 0 %
Stackpoole, Allison SCS 121* / 1158 319* / 4847 25 lbs 0 0 676 0 0 0 %
Salinas, Adrian Brownstown 121* / 1624 319* / 4847 35 lbs 0 0 136 0 0 0 %
Morris, Carrie SCS 121* / 1158 319* / 4847 25 lbs 0 0 581 2 0 0 %
Mast, Jennifer Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 603 0 0 0 %
Forner, Denise Harrison 3 / 1141 5 / 4847 25 lbs 949 998 898 28 19 100 %
Heier, Jordan SCS 121* / 1158 319* / 4847 25 lbs 0 0 499 0 0 0 %
Kowal, Michael SCS 121* / 1158 319* / 4847 45 lbs 0 0 766 0 0 0 %
Noble, Brittany Harrison 121* / 1141 319* / 4847 25 lbs 0 0 536 0 0 0 %
Galsterer, Will SCS 121* / 1158 319* / 4847 25 lbs 0 0 505 0 0 0 %
Vargo, Greg SCS 121* / 1158 319* / 4847 25 lbs 0 0 514 0 0 0 %
Mitchell , Cydney Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 685 0 0 0 %
Gonzalez, Lonelli SCS 121* / 1158 319* / 4847 25 lbs 0 0 474 0 0 0 %
Kosiorek, Carla Shelby 121* / 914 319* / 4847 25 lbs 0 0 736 0 0 0 %
Kosiorek, Ken Shelby 121* / 914 319* / 4847 45 lbs 0 0 633 0 0 0 %
McCarthy, Jim Shelby 121* / 914 319* / 4847 35 lbs 0 0 402 0 0 0 %
Riggio, Joe SCS 121* / 1158 319* / 4847 35 lbs 0 0 377 0 0 0 %
Rogowski, Marc Harrison 121* / 1141 319* / 4847 35 lbs 0 0 484 0 0 0 %
Burke, Carol SCS 121* / 1158 319* / 4847 25 lbs 0 0 501 0 0 0 %
Stevens, Taryn Shelby 121* / 914 319* / 4847 25 lbs 0 0 677 0 0 0 %
Landino, Colleen Shelby 121* / 914 319* / 4847 25 lbs 0 0 498 0 0 0 %
Willey, Tammy Shelby 121* / 914 319* / 4847 25 lbs 0 0 518 0 0 0 %
Houghton, Laura Shelby 121* / 914 319* / 4847 25 lbs 0 0 561 0 0 0 %
Szurek, Emily Shelby 121* / 914 319* / 4847 25 lbs 0 0 480 0 0 0 %
Regier, Heather Harrison 121* / 1141 319* / 4847 25 lbs 0 0 372 0 0 0 %
Templin, Ken Harrison 121* / 1141 319* / 4847 25 lbs 0 0 586 0 0 0 %
James, William SCS 121* / 1158 319* / 4847 35 lbs 0 0 459 0 0 0 %
Pioro, Lauryn SCS 121* / 1158 319* / 4847 25 lbs 0 0 654 0 0 0 %
Marshall, Lindsay Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 566 0 0 0 %
George, Aleene Harrison 121* / 1141 319* / 4847 25 lbs 0 0 798 0 0 0 %
Crooks, Janice Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 609 0 0 0 %
Segraves , Kathleen Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 778 0 0 0 %
Mandell, Jennifer Shelby 121* / 914 319* / 4847 25 lbs 0 0 324 0 0 0 %
LaTour, Kelcie Shelby 121* / 914 319* / 4847 25 lbs 0 0 470 0 0 0 %
Matthews, Emily SCS 121* / 1158 319* / 4847 25 lbs 0 0 607 0 0 0 %
Chronowski, Christine Harrison 121* / 1141 319* / 4847 25 lbs 0 0 458 0 0 0 %
Prather, Kathleen Harrison 121* / 1141 319* / 4847 25 lbs 0 0 441 0 0 0 %
Mason, Susan Harrison 16 / 1141 21 / 4847 25 lbs 827 831 837 73 0 100 %
VanHollebeke, Phil Harrison 121* / 1141 319* / 4847 35 lbs 0 0 410 0 0 0 %
Rimkus, Amber SCS 110 / 1158 270* / 4847 25 lbs 418 370 560 7 0 86 %
Vitale , Procopio Brownstown 121* / 1624 319* / 4847 45 lbs 0 0 692 0 0 0 %
Gurley, Stacy Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 436 0 0 0 %
Lindisch, Allison Brownstown 121* / 1624 319* / 4847 25 lbs 0 0 421 0 0 0 %
Lindisch, Robert Brownstown 121* / 1624 319* / 4847 35 lbs 0 0 426 0 0 0 %
Zehnder, Dan Harrison 121* / 1141 319* / 4847 45 lbs 0 0 828 0 0 0 %
Rusiecki, Thaddeus Harrison 121* / 1141 319* / 4847 35 lbs 0 0 435 0 0 0 %
VanHollebeke, Melissa Harrison 121* / 1141 319* / 4847 25 lbs 0 0 655 0 0 0 %
Hawasli, Waref SCS 121* / 1158 319* / 4847 35 lbs 0 0 552 0 0 0 %
Gregorich, Marc Shelby 121* / 914 319* / 4847 45 lbs 0 0 530 0 0 0 %
Sheroski, Russell Brownstown 121* / 1624 319* / 4847 35 lbs 0 0 238 0 0 0 %
